DISTRICT-WISE DISTRIBUTION OF LANDLESS AND HOUSELESS
SCH.TRIBE HOUSEHOLDS @@@ (Provisional)
Source : Departmental Survey.1990, 1996
Sl.No. District Total number of Sch.Tribe households (1991 Cences) Number of households 1990 No of landless/Ho-useless ST families1996 ##
Landless households Houseless households  
1 Thiruvananthapuram 4059 .. 2611 1498
2 Kollam 925 30 30 143
3 Pathanamthitta 1647 43 775 64
4 Alappuzha 651 154 233 170
5 Kottayam 3999 88 1014 47
6 Idukki 11516 5 4483 2017
         
7 Eranakulam 1212 100 135 60
8 Thrissur 967 166 402 180
9 Palakkad 8610 1518 3794 1700
10 Malappuram 2363 348 1181 269
11 Kozhikode 1215 19 449 292
12 Wayanad 23287 8476 16052 7156
13 Kannur 3635 471 1026 346
14 Kasaragod 5355 396 2437 165
  TOTAL 69441 11814 34622 14107
## Figs for EKM ,TCR,PKD & IDKY are provisional
. @@@ Due to the difference in concepts and definitions used in the surveys in 1990
and 1996 the estimated figures seems to be unrealistic to a great extent.
Hence a comprehensive housing survey has to be conducted.
DISTRICT-WISE DISTRIBUTION OF LANDLESS AND HOUSELESS
SCH.TRIBE HOUSEHOLDS (provisional )
As per the information brought by POs & TDOs on 28-6-01
Sl.No. District Total number of Sch.Tribe households (1991 Census) Number of
Landless households houseless households
1 Thiruvananthapuram 4059 0 1065
2 Kollam 925 60 229
3 Pathanamthitta 1647 31 329
4 Alappuzha 651 41 64
5 Kottayam 3999 36 142
6 Idukki 11516 20 668
7 Eranakulam 1212 95 364
8 Thrissur 967 36 94
9 Palakkad 8610 758 839
10 Malappuram 2363 289 555
11 Kozhikode 1215 216 230
12 Wayanad 23287 3332 3298
13 Kannur 3635 1157 1497
14 Kasaragod 5355 42 360
  TOTAL 69441 6113 9734
Source: Survey by ST.Development in 2000-2001