COMMUNITY WISE POPULATION OF  SCHEDULED TRIBES IN KERALA   
(1981   CENSUS) 1991 Census
1.02275 10
Sl.No. Name of Community Population as per 1981 census Projected Population in 1991 % of proj.popln 1991 Actual
Male Female Total ST Popln 1991
1. Adiyan 3953 4199 8152 10208 3.12 9690
2. Arandan 37 58 95 119 0.04 196
3. Eravallan 1050 1021 2071 2593 0.79 3139
4. Hill Pulaya 1540 1552 3092 3872 1.18 2851
5. Irular, Irulan 9445 9253 18698 23415 7.15 21836
6. Kadar 774 729 1503 1882 0.57 2021
7. Kammara 39 44 83 104 0.03 123
8. Kanikkaran / Kanikkar 6741 6983 13724 17186 5.25 16464
9. Kattunaikan 4532 4271 8803 11024 3.37 12155
10. Kochuvelan 4 6 10 13 0.00 36
11. Kondakapus 6 5 11 14 0.00 5
12. Kondareddies 534 530 1064 1332 0.41 442
13. Koraga 592 506 1098 1375 0.42 1651
14. Kota 24 17 41 51 0.02 36
15. Kudiya, Melakudi 299 298 597 748 0.23 751
16. Kuruchian 11293 10922 22215 27819 8.50 28287
17. Kuruman 10542 10199 20741 25973 7.93 23444
18. Kurumbas 673 610 1283 1607 0.49 1820
19. Mahamalasar 5 4 9 11 0.00 36
20. Malai Arayan 12247 12252 24499 30679 9.37 24949
21. Malai Pandaram 1077 1045 2122 2657 0.81 2939
22. Malai Vedan 1229 1206 2435 3049 0.93 6331
23. Malakkuravan 117 137 254 318 0.10 547
24. Malasar 501 466 967 1211 0.37 1061
25. Malayan 1272 1122 2394 2998 0.92 7542
26. Malayarayar 1413 1333 2746 3439 1.05 5495
27. Mannan 2907 2906 5813 7279 2.22 7085
28. Marati 11240 10955 22195 27794 8.49 26042
29. Muduvan / Mudugar / Muthuvan 5664 5549 11213 14042 4.29 17378
30. Palleyan 16 14 30 38 0.01 236
31. Palliyan 406 387 793 993 0.30 1518
32. Palliyar 214 206 420 526 0.16 155
33. Paniyan 27910 29042 56952 71319 21.78 67948
34. Ulladan 6456 6231 12687 15887 4.85 14846
35. Uraly 4660 4372 9032 11310 3.45 10335
36. Unclassified 1831 1802 3633 4549 1.39 1577
  TOTAL 131243 130232 261475 327435 100.00 320967
   COMMUNITY WISE DISTRIBUTION OF   SCHEDULED TRIBE POPULATION IN KERALA     
  SCHEDULED TRIBE POPULATION IN KERALA DURING  
    CENSUS 1981 & 1991        
Sl.No. Name of Community Population as per 1981 census Population as per 1991 census
Male Female Total Male Female Total
1. Adiyan 3953 4199 8152 4792 4898 9690
2. Arandan 37 58 95 94 102 196
3. Eravallan 1050 1021 2071 1617 1522 3139
4. Hill Pulaya 1540 1552 3092 1463 1388 2851
5. Irular, Irulan 9445 9253 18698 10983 10853 21836
6. Kadar 774 729 1503 1022 999 2021
7. Kammara 39 44 83 56 67 123
8. Kanikkaran / Kanikkar 6741 6983 13724 7946 8518 16464
9. Kattunaikan 4532 4271 8803 6271 5884 12155
10. Kochuvelan 4 6 10 18 18 36
11. Kondakapus 6 5 11 1 4 5
12. Kondareddies 534 530 1064 227 215 442
13. Koraga 592 506 1098 826 825 1651
14. Kota 24 17 41 17 19 36
15. Kudiya, Melakudi 299 298 597 381 370 751
16. Kuruchian 11293 10922 22215 14386 13901 28287
17. Kuruman 10542 10199 20741 11855 11589 23444
18. Kurumbas 673 610 1283 955 865 1820
19. Mahamalasar 5 4 9 14 22 36
20. Malai Arayan 12247 12252 24499 12504 12445 24949
21. Malai Pandaram 1077 1045 2122 1570 1369 2939
22. Malai Vedan 1229 1206 2435 3105 3226 6331
23. Malakkuravan 117 137 254 292 255 547
24. Malasar 501 466 967 577 484 1061
25. Malayan 1272 1122 2394 3822 3720 7542
26. Malayarayar 1413 1333 2746 2699 2796 5495
27. Mannan 2907 2906 5813 3565 3520 7085
28. Marati 11240 10955 22195 13170 12872 26042
29. Muduvan / Mudugar / Muthuvan 5664 5549 11213 8762 8616 17378
30. Palleyan 16 14 30 118 118 236
31. Palliyan 406 387 793 773 745 1518
32. Palliyar 214 206 420 79 76 155
33. Paniyan 27910 29042 56952 33273 34675 67948
34. Ulladan 6456 6231 12687 7424 7422 14846
35. Uraly 4660 4372 9032 5316 5019 10335
36. Unclassified 1831 1802 3633 839 738 1577
  TOTAL 131243 130232 261475 160812 160155 320967
Source    : Census 1981 & 1991 - Special Tables on Scheduled Tribes
Remarks : The Communities shown in italics are Primitive Tribes.( Kadar, Kattunaikans, Kurumbas
              ; and Koragas ) . As the Cholanaikan is considered as a sub group of Kattunaikans,
                separate Census figures on them are not available though they are also enlisted as Primitive
                Tribe by Govt. of India
                As per the data, a decadal growth rate of 39.09 % is seen among the primitive tribes; Ie.
                between 1981 and 1991. This is far ahead of the growth rate of 22.75 % for tribals as a whole
                in the  same period.