District-wise Distribution of Scheduled Tribes Population 1981
                           
 Name of Community TVM QLN APY KTM IDKY EKM TCR PGT MPM KKD WAYANAD KANNURE TOTAL
1.Adiyan 3 19 2 0 4 40 7 0 6 103 7267 701 8152
2.Arnadan 0 0 0 0 0 0 11 5 76 0 1 2 95
3.Eravallan 0 0 0 0 0 0 0 2070 0 1 0 0 2071
4.Hill Pulaya 33 7 23 66 1600 21 1 0 4 20 1199 118 3092
5.Irular,Irulan 0 0 0 0 1 0 168 18527 1 0 1 0 18698
6.Kadar 1 0 0 0 16 6 415 539 65 38 421 2 1503
7.Kammara 0 0 0 0 0 0 6 1 25 5 0 46 83
8.Kanikkaran 12554 1054 1 0 9 60 1 15 20 0 0 10 13724
9.Kattunaicken 45 57 24 39 91 132 31 180 520 180 7435 69 8803
10.Kochuvelan 4 0 0 5 0 0 0 0 0 0 0 1 10
11.Kondakappus 0 0 0 0 6 0 0 1 0 0 4 0 11
12.Konda reddys 296 424 97 24 40 8 3 6 8 0 158 0 1064
13.Koraga 0 0 0 0 1 1 0 0 11 5 39 1041 1098
14.Kota 0 0 0 0 12 1 0 0 0 0 3 25 41
15.Kudiya/Melakudi 0 4 0 7 27 0 0 2 0 0 1 556 597
16.Kurichiyan 2 2 0 0 1 6 0 0 4 1043 15269 5888 22215
17.Kurumans 10 0 0 0 18 8 0 22 379 39 20232 33 20741
18.Kurumbas 13 1 0 0 62 0 0 1044 48 0 112 3 1283
19.Mahamalarar 0 0 0 0 1 4 0 0 0 0 4 0 9
20.Malaparayan 80 1250 198 10202 12554 99 8 7 16 3 73 9 24499
21.Malai Pandaram 405 908 44 24 124 100 15 453 20 10 19 0 2122
22.Malai vedan 342 1090 36 599 131 30 1 172 0 0 2 32 2435
23.Mala Kuravan 47 128 1 16 13 7 0 1 4 15 11 11 254
24.Malasar 0 0 1 2 2 13 0 949 0 0 0 0 967
25.Malayan 8 4 0 8 914 169 869 422 0 0 0 0 2394
26.Mala Arayar 118 17 159 559 1548 276 7 15 13 10 1 23 2746
27.Mannan 8 5 9 57 5658 35 0 0 1 0 0 40 5813
28.Marati 0 0 0 0 0 0 0 0 0 0 0 22195 22195
29.Muthuvan,Muduvan,Mudugar 0 6 0 1 7271 7 1 2177 1331 395 12 12 11213
30.Palleyan 0 1 0 0 12 5 3 0 0 0 9 0 30
31.Palliayan 8 7 2 4 716 5 0 2 1 4 16 28 793
32.Palliayar 0 47 2 10 352 5 0 3 0 0 1 0 420
33.Paniyan 0 21 2 10 3 16 73 156 4931 1975 40975 8790 56952
34.Ulladan 2 1597 2632 2956 2340 2432 647 20 32 12 16 1 12687
35.Urali 159 782 0 637 5178 16 0 4 0 1 2254 1 9032
36.Cholanaicken 0 0 0 0 0 0 0 0 234 0 0 0 234
37.Unclassified 7 11 40 1 7 49 960 2001 205 29 22 67 2399
          Total 14145 7442 3273 15227 38712 3551 3227 28794 7955 3888 95557 39704 261475
Source:1981 Census Part 1X (ii)
gsn/29-4 for Director